top of page
Hardware Compatibility Matrix as VM-equivalence
The Table below gives customers a clear, hypervisor-agnostic blueprint (VMware, Hyper-V, Proxmox, Nutanix, etc.) with exact disk sizing. It also simplifies procurement (buy or provision the exact vCPU/RAM/storage they need) while keeping recommended performance profile intact. The matrix can be used to budget for HW systems from preferred vendor/brand.
M-Series VM Hardware Equivalence with:
-
Exact storage volumes
-
RAM rule applied (32/64 GB single-CPU, 128 GB dual-CPU)
-
OS volume fixed at 480 GB (mirrored or RAID-1 in the guest)
-
Primary = NVMe/SSD exactly matching SKU capacity
-
Secondary = HDD (sized 1.5× Primary for extended retention policy)
-
Cloud Cache = 5 TB (for single-CPU) or 10 TB (for dual-CPU)
-
2026 street-price estimates for the provisioned resources (CPU, RAM, NVMe/SSD, HDD)
SKU | vCPU | RAM | OS Volume | Primary Volume | Secondary Volume | Cloud Cache Volume | Est. 2026 Resource Cost (USD) |
|---|---|---|---|---|---|---|---|
M1-DSS-HCS-5TB | 8 (single) | 32 GB | 480 GB (mirrored) | 5 TB NVMe/SSD | 8 TB HDD | 5 TB | $4,150 |
M1-DSS-HCS-10TB | 16 (single) | 64 GB | 480 GB (mirrored) | 10 TB NVMe/SSD | 15 TB HDD | 5 TB | $5,650 |
M1-DSS-HCS-20TB | 16 (single) | 64 GB | 480 GB (mirrored) | 20 TB NVMe/SSD | 30 TB HDD | 5 TB | $8,900 |
M1-DSS-HCS-30TB | 16 (single) | 64 GB | 480 GB (mirrored) | 30 TB NVMe/SSD | 45 TB HDD | 5 TB | $12,100 |
M1-DSS-HCS-40TB | 32 (dual) | 128 GB | 480 GB (mirrored) | 40 TB NVMe/SSD | 60 TB HDD | 10 TB | $16,800 |
M1-DSS-HCS-50TB | 32 (dual) | 128 GB | 480 GB (mirrored) | 50 TB NVMe/SSD | 75 TB HDD | 10 TB | $20,500 |
M1-DSS-HCS-60TB | 32 (dual) | 128 GB | 480 GB (mirrored) | 60 TB NVMe/SSD | 90 TB HDD | 10 TB | $24,200 |
M1-DSS-HCS-80TB | 32 (dual) | 128 GB | 480 GB (mirrored) | 80 TB NVMe/SSD | 120 TB HDD | 10 TB | $30,900 |
M1-DSS-HCS-100TB | 32 (dual) | 128 GB | 480 GB (mirrored) | 100 TB NVMe/SSD | 150 TB HDD | 10 TB | $37,600 |
2026 Street Price Assumptions (Used for Totals)
-
Single Xeon-equivalent CPU package: ~$650
-
Dual Xeon-equivalent: ~$1,300
-
DDR5 ECC RAM: $0.014/GB
-
Enterprise NVMe/SSD (Primary): $0.085/GB
-
NAS/Enterprise HDD (Secondary): $0.022/GB
-
Cloud Cache volume priced at same NVMe/SSD rate
bottom of page
